Final Grades of Students in Secondary School

Data Visualization and Regression Analysis

Statistical Data Science - December 2016

Real dataset from UCI Machine Learning Repository that contains a survey responses conducted on 396 students in a math class in secondary school. With the application of stepwise procedure methods, data visualization, and classification methods, a multiple regression model will be selected to fit the best prediction on final grades.

Import R packages and libraries

In [1]:
install.packages("rpart")
install.packages("rpart.plot")
install.packages("plyr")
install.packages("ggplot2")
install.packages("MASS")
Updating HTML index of packages in '.Library'
Making 'packages.html' ... done
Updating HTML index of packages in '.Library'
Making 'packages.html' ... done
Updating HTML index of packages in '.Library'
Making 'packages.html' ... done
Updating HTML index of packages in '.Library'
Making 'packages.html' ... done
Updating HTML index of packages in '.Library'
Making 'packages.html' ... done
In [2]:
library(rpart.plot)
library(rpart)
library(plyr)
library(ggplot2)
library(MASS)
Loading required package: rpart

Read in and Clean Data

In [3]:
d1 = read.csv("~/Documents/4th Year/STA 141A/student-mat.csv")
# Drop G1 and G2 since we are only observing G3 (final grade)
d1 = d1[,-c(31:32)]

I. Data Exploration

1.1 Stepwise Selection

In [4]:
fit = lm(G3~.,d1)
step = stepAIC(fit, direction="both")
# step$anova
Start:  AIC=1154.04
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Fedu + Mjob + Fjob + reason + guardian + traveltime + studytime + 
    failures + schoolsup + famsup + paid + activities + nursery + 
    higher + internet + romantic + famrel + freetime + goout + 
    Dalc + Walc + health + absences

             Df Sum of Sq    RSS    AIC
- reason      3     31.33 6022.2 1150.1
- guardian    2     10.18 6001.0 1150.7
- Fjob        4     80.83 6071.7 1151.3
- nursery     1      1.76 5992.6 1152.2
- Fedu        1      2.39 5993.2 1152.2
- Pstatus     1      3.30 5994.1 1152.3
- traveltime  1      8.48 5999.3 1152.6
- paid        1      8.53 5999.4 1152.6
- activities  1      9.26 6000.1 1152.7
- internet    1     10.91 6001.7 1152.8
- Dalc        1     11.42 6002.3 1152.8
- school      1     14.18 6005.0 1153.0
- famrel      1     14.96 6005.8 1153.0
- address     1     15.04 6005.9 1153.0
- Walc        1     19.03 6009.9 1153.3
- health      1     20.34 6011.2 1153.4
- higher      1     27.28 6018.1 1153.8
- freetime    1     27.40 6018.2 1153.8
<none>                    5990.8 1154.0
- Medu        1     33.73 6024.6 1154.3
- famsize     1     34.97 6025.8 1154.3
- age         1     50.34 6041.2 1155.3
- famsup      1     54.70 6045.5 1155.6
- studytime   1     61.59 6052.4 1156.1
- absences    1     63.73 6054.6 1156.2
- schoolsup   1     69.21 6060.0 1156.6
- Mjob        4    163.57 6154.4 1156.7
- romantic    1     91.81 6082.6 1158.0
- sex         1    107.56 6098.4 1159.1
- goout       1    118.00 6108.8 1159.8
- failures    1    452.56 6443.4 1180.8

Step:  AIC=1150.1
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Fedu + Mjob + Fjob + guardian + traveltime + studytime + 
    failures + schoolsup + famsup + paid + activities + nursery + 
    higher + internet + romantic + famrel + freetime + goout + 
    Dalc + Walc + health + absences

             Df Sum of Sq    RSS    AIC
- guardian    2     10.92 6033.1 1146.8
- Fjob        4     93.07 6115.2 1148.2
- nursery     1      1.39 6023.6 1148.2
- Pstatus     1      2.83 6025.0 1148.3
- Fedu        1      3.66 6025.8 1148.3
- activities  1      5.94 6028.1 1148.5
- traveltime  1     10.00 6032.2 1148.8
- Dalc        1     10.49 6032.7 1148.8
- address     1     10.60 6032.8 1148.8
- internet    1     10.67 6032.8 1148.8
- paid        1     11.58 6033.7 1148.9
- school      1     14.07 6036.2 1149.0
- famrel      1     15.45 6037.6 1149.1
- Walc        1     20.73 6042.9 1149.5
- higher      1     23.43 6045.6 1149.6
- health      1     28.99 6051.2 1150.0
- freetime    1     29.41 6051.6 1150.0
<none>                    6022.2 1150.1
- famsize     1     34.54 6056.7 1150.4
- Medu        1     38.05 6060.2 1150.6
- age         1     50.91 6073.1 1151.4
- famsup      1     55.74 6077.9 1151.7
- studytime   1     64.67 6086.8 1152.3
- absences    1     69.81 6092.0 1152.7
- schoolsup   1     71.01 6093.2 1152.7
+ reason      3     31.33 5990.8 1154.0
- romantic    1     91.29 6113.5 1154.0
- Mjob        4    191.28 6213.4 1154.5
- sex         1    100.84 6123.0 1154.7
- goout       1    127.59 6149.8 1156.4
- failures    1    472.77 6494.9 1178.0

Step:  AIC=1146.82
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Fedu + Mjob + Fjob + traveltime + studytime + failures + 
    schoolsup + famsup + paid + activities + nursery + higher + 
    internet + romantic + famrel + freetime + goout + Dalc + 
    Walc + health + absences

             Df Sum of Sq    RSS    AIC
- Fjob        4     88.57 6121.7 1144.6
- Fedu        1      2.96 6036.0 1145.0
- nursery     1      3.01 6036.1 1145.0
- Pstatus     1      3.97 6037.0 1145.1
- activities  1      6.11 6039.2 1145.2
- traveltime  1      8.58 6041.7 1145.4
- Dalc        1      9.49 6042.6 1145.4
- internet    1      9.79 6042.9 1145.5
- school      1     11.97 6045.0 1145.6
- paid        1     12.65 6045.7 1145.7
- address     1     13.13 6046.2 1145.7
- famrel      1     15.98 6049.1 1145.9
- Walc        1     17.49 6050.6 1146.0
- higher      1     28.34 6061.4 1146.7
<none>                    6033.1 1146.8
- health      1     30.90 6064.0 1146.8
- famsize     1     33.15 6066.2 1147.0
- freetime    1     33.48 6066.6 1147.0
- Medu        1     35.81 6068.9 1147.2
- age         1     40.78 6073.9 1147.5
- famsup      1     54.73 6087.8 1148.4
- studytime   1     67.72 6100.8 1149.2
- schoolsup   1     70.08 6103.2 1149.4
- absences    1     76.20 6109.3 1149.8
+ guardian    2     10.92 6022.2 1150.1
- romantic    1     87.69 6120.8 1150.5
+ reason      3     32.07 6001.0 1150.7
- Mjob        4    192.32 6225.4 1151.2
- sex         1    101.51 6134.6 1151.4
- goout       1    135.22 6168.3 1153.6
- failures    1    467.23 6500.3 1174.3

Step:  AIC=1144.58
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Fedu + Mjob + traveltime + studytime + failures + schoolsup + 
    famsup + paid + activities + nursery + higher + internet + 
    romantic + famrel + freetime + goout + Dalc + Walc + health + 
    absences

             Df Sum of Sq    RSS    AIC
- Fedu        1      1.46 6123.1 1142.7
- nursery     1      3.03 6124.7 1142.8
- Dalc        1      4.54 6126.2 1142.9
- internet    1      5.39 6127.0 1142.9
- Pstatus     1      5.51 6127.2 1142.9
- Walc        1      6.90 6128.6 1143.0
- traveltime  1      7.29 6128.9 1143.0
- paid        1      8.61 6130.3 1143.1
- activities  1     10.09 6131.7 1143.2
- famrel      1     10.20 6131.9 1143.2
- school      1     10.84 6132.5 1143.3
- address     1     14.53 6136.2 1143.5
- higher      1     25.80 6147.5 1144.2
- health      1     27.08 6148.7 1144.3
- famsize     1     28.98 6150.6 1144.4
<none>                    6121.7 1144.6
- freetime    1     32.93 6154.6 1144.7
- Medu        1     33.24 6154.9 1144.7
- age         1     42.20 6163.8 1145.3
- famsup      1     53.33 6175.0 1146.0
- schoolsup   1     56.53 6178.2 1146.2
+ Fjob        4     88.57 6033.1 1146.8
- studytime   1     71.20 6192.9 1147.2
- absences    1     71.93 6193.6 1147.2
- romantic    1     77.77 6199.4 1147.6
+ reason      3     44.13 6077.5 1147.7
+ guardian    2      6.42 6115.2 1148.2
- Mjob        4    184.01 6305.7 1148.3
- sex         1    103.74 6225.4 1149.2
- goout       1    129.27 6250.9 1150.8
- failures    1    463.80 6585.5 1171.4

Step:  AIC=1142.67
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Mjob + traveltime + studytime + failures + schoolsup + famsup + 
    paid + activities + nursery + higher + internet + romantic + 
    famrel + freetime + goout + Dalc + Walc + health + absences

             Df Sum of Sq    RSS    AIC
- nursery     1      2.79 6125.9 1140.8
- Dalc        1      4.64 6127.8 1141.0
- internet    1      5.68 6128.8 1141.0
- Pstatus     1      5.71 6128.8 1141.0
- Walc        1      7.25 6130.4 1141.1
- traveltime  1      8.12 6131.2 1141.2
- paid        1      8.17 6131.3 1141.2
- activities  1      9.66 6132.8 1141.3
- famrel      1     10.25 6133.4 1141.3
- school      1     11.30 6134.4 1141.4
- address     1     14.25 6137.4 1141.6
- health      1     26.37 6149.5 1142.4
- higher      1     26.78 6149.9 1142.4
- famsize     1     28.52 6151.6 1142.5
<none>                    6123.1 1142.7
- freetime    1     32.24 6155.4 1142.8
- age         1     42.46 6165.6 1143.4
- famsup      1     52.01 6175.1 1144.0
- Medu        1     54.73 6177.8 1144.2
- schoolsup   1     55.68 6178.8 1144.2
+ Fedu        1      1.46 6121.7 1144.6
+ Fjob        4     87.07 6036.0 1145.0
- studytime   1     69.78 6192.9 1145.2
- absences    1     71.00 6194.1 1145.2
- romantic    1     77.35 6200.5 1145.6
+ reason      3     43.75 6079.4 1145.8
+ guardian    2      7.04 6116.1 1146.2
- Mjob        4    183.19 6306.3 1146.3
- sex         1    103.46 6226.6 1147.3
- goout       1    128.64 6251.8 1148.9
- failures    1    477.93 6601.0 1170.4

Step:  AIC=1140.85
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Mjob + traveltime + studytime + failures + schoolsup + famsup + 
    paid + activities + higher + internet + romantic + famrel + 
    freetime + goout + Dalc + Walc + health + absences

             Df Sum of Sq    RSS    AIC
- Dalc        1      4.35 6130.3 1139.1
- Pstatus     1      5.34 6131.2 1139.2
- internet    1      6.13 6132.0 1139.2
- paid        1      7.46 6133.4 1139.3
- Walc        1      7.89 6133.8 1139.4
- traveltime  1      8.39 6134.3 1139.4
- activities  1      9.25 6135.2 1139.5
- famrel      1     10.42 6136.3 1139.5
- school      1     11.87 6137.8 1139.6
- address     1     14.25 6140.2 1139.8
- health      1     26.42 6152.3 1140.5
- famsize     1     26.93 6152.8 1140.6
- higher      1     26.95 6152.9 1140.6
<none>                    6125.9 1140.8
- freetime    1     32.33 6158.2 1140.9
- age         1     41.93 6167.8 1141.5
- famsup      1     51.77 6177.7 1142.2
- Medu        1     52.84 6178.7 1142.2
- schoolsup   1     56.94 6182.8 1142.5
+ nursery     1      2.79 6123.1 1142.7
+ Fedu        1      1.22 6124.7 1142.8
+ Fjob        4     86.49 6039.4 1143.2
- studytime   1     68.61 6194.5 1143.2
- absences    1     70.50 6196.4 1143.4
- romantic    1     78.49 6204.4 1143.9
+ reason      3     43.37 6082.5 1144.0
+ guardian    2      8.33 6117.6 1144.3
- Mjob        4    182.29 6308.2 1144.4
- sex         1    102.30 6228.2 1145.4
- goout       1    131.06 6257.0 1147.2
- failures    1    476.14 6602.0 1168.4

Step:  AIC=1139.13
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Mjob + traveltime + studytime + failures + schoolsup + famsup + 
    paid + activities + higher + internet + romantic + famrel + 
    freetime + goout + Walc + health + absences

             Df Sum of Sq    RSS    AIC
- Walc        1      3.96 6134.2 1137.4
- Pstatus     1      5.10 6135.4 1137.5
- internet    1      5.71 6136.0 1137.5
- paid        1      6.85 6137.1 1137.6
- activities  1      8.41 6138.7 1137.7
- traveltime  1      9.07 6139.3 1137.7
- famrel      1     11.08 6141.3 1137.8
- school      1     11.08 6141.3 1137.8
- address     1     14.48 6144.7 1138.1
- famsize     1     26.04 6156.3 1138.8
- higher      1     26.30 6156.6 1138.8
- health      1     27.17 6157.4 1138.9
- freetime    1     29.64 6159.9 1139.0
<none>                    6130.3 1139.1
- age         1     44.06 6174.3 1140.0
- Medu        1     50.32 6180.6 1140.4
- famsup      1     52.72 6183.0 1140.5
+ Dalc        1      4.35 6125.9 1140.8
+ nursery     1      2.50 6127.8 1141.0
- schoolsup   1     60.09 6190.3 1141.0
+ Fedu        1      1.32 6128.9 1141.0
- studytime   1     68.68 6198.9 1141.5
- absences    1     70.14 6200.4 1141.6
+ Fjob        4     82.56 6047.7 1141.8
- romantic    1     78.98 6209.2 1142.2
+ reason      3     41.68 6088.6 1142.4
+ guardian    2      7.64 6122.6 1142.6
- Mjob        4    186.29 6316.5 1143.0
- sex         1     98.91 6229.2 1143.5
- goout       1    129.36 6259.6 1145.4
- failures    1    482.47 6612.7 1167.1

Step:  AIC=1137.39
G3 ~ school + sex + age + address + famsize + Pstatus + Medu + 
    Mjob + traveltime + studytime + failures + schoolsup + famsup + 
    paid + activities + higher + internet + romantic + famrel + 
    freetime + goout + health + absences

             Df Sum of Sq    RSS    AIC
- Pstatus     1      4.99 6139.2 1135.7
- internet    1      5.87 6140.1 1135.8
- traveltime  1      8.38 6142.6 1135.9
- paid        1      8.96 6143.2 1136.0
- activities  1      9.17 6143.4 1136.0
- famrel      1      9.19 6143.4 1136.0
- school      1     10.93 6145.1 1136.1
- address     1     13.02 6147.2 1136.2
- health      1     25.43 6159.6 1137.0
- higher      1     26.34 6160.6 1137.1
- famsize     1     27.61 6161.8 1137.2
- freetime    1     29.76 6164.0 1137.3
<none>                    6134.2 1137.4
- age         1     43.53 6177.7 1138.2
- Medu        1     49.10 6183.3 1138.5
- famsup      1     54.95 6189.2 1138.9
+ Walc        1      3.96 6130.3 1139.1
+ nursery     1      3.18 6131.0 1139.2
- schoolsup   1     60.84 6195.0 1139.3
+ Fedu        1      1.53 6132.7 1139.3
+ Dalc        1      0.41 6133.8 1139.4
- studytime   1     65.25 6199.5 1139.6
- absences    1     76.31 6210.5 1140.3
+ Fjob        4     77.19 6057.0 1140.4
- romantic    1     79.98 6214.2 1140.5
+ reason      3     42.88 6091.3 1140.6
+ guardian    2      7.05 6127.2 1140.9
- Mjob        4    187.73 6321.9 1141.3
- sex         1    113.68 6247.9 1142.6
- goout       1    134.66 6268.9 1144.0
- failures    1    479.97 6614.2 1165.1

Step:  AIC=1135.71
G3 ~ school + sex + age + address + famsize + Medu + Mjob + traveltime + 
    studytime + failures + schoolsup + famsup + paid + activities + 
    higher + internet + romantic + famrel + freetime + goout + 
    health + absences

             Df Sum of Sq    RSS    AIC
- internet    1      4.84 6144.0 1134.0
- paid        1      8.38 6147.6 1134.2
- traveltime  1      8.52 6147.7 1134.3
- famrel      1      9.08 6148.3 1134.3
- school      1     10.50 6149.7 1134.4
- activities  1     10.86 6150.1 1134.4
- address     1     13.20 6152.4 1134.6
- health      1     25.80 6165.0 1135.4
- higher      1     27.34 6166.5 1135.5
- freetime    1     29.40 6168.6 1135.6
<none>                    6139.2 1135.7
- famsize     1     32.38 6171.6 1135.8
- age         1     44.64 6183.8 1136.6
- Medu        1     55.11 6194.3 1137.2
- famsup      1     55.65 6194.8 1137.3
+ Pstatus     1      4.99 6134.2 1137.4
+ Walc        1      3.84 6135.4 1137.5
+ nursery     1      2.80 6136.4 1137.5
- schoolsup   1     60.02 6199.2 1137.5
+ Fedu        1      1.72 6137.5 1137.6
+ Dalc        1      0.37 6138.8 1137.7
- studytime   1     64.97 6204.2 1137.9
+ Fjob        4     78.94 6060.3 1138.6
- romantic    1     78.80 6218.0 1138.8
- absences    1     81.55 6220.7 1138.9
+ reason      3     42.34 6096.9 1139.0
+ guardian    2      7.58 6131.6 1139.2
- Mjob        4    189.67 6328.9 1139.7
- sex         1    113.08 6252.3 1140.9
- goout       1    134.78 6274.0 1142.3
- failures    1    477.65 6616.9 1163.3

Step:  AIC=1134.02
G3 ~ school + sex + age + address + famsize + Medu + Mjob + traveltime + 
    studytime + failures + schoolsup + famsup + paid + activities + 
    higher + romantic + famrel + freetime + goout + health + 
    absences

             Df Sum of Sq    RSS    AIC
- traveltime  1      8.60 6152.6 1132.6
- famrel      1      9.73 6153.8 1132.6
- paid        1      9.73 6153.8 1132.6
- school      1     10.33 6154.4 1132.7
- activities  1     10.64 6154.7 1132.7
- address     1     16.04 6160.1 1133.0
- higher      1     26.28 6170.3 1133.7
- health      1     28.78 6172.8 1133.9
- freetime    1     29.76 6173.8 1133.9
<none>                    6144.0 1134.0
- famsize     1     31.64 6175.7 1134.0
- age         1     48.12 6192.2 1135.1
- Medu        1     54.37 6198.4 1135.5
- famsup      1     54.48 6198.5 1135.5
+ internet    1      4.84 6139.2 1135.7
+ Walc        1      4.00 6140.0 1135.8
+ Pstatus     1      3.96 6140.1 1135.8
+ nursery     1      3.27 6140.8 1135.8
+ Fedu        1      1.96 6142.1 1135.9
- schoolsup   1     60.69 6204.7 1135.9
+ Dalc        1      0.26 6143.8 1136.0
- studytime   1     67.65 6211.7 1136.3
- romantic    1     75.57 6219.6 1136.8
+ Fjob        4     75.44 6068.6 1137.1
+ reason      3     41.61 6102.4 1137.3
+ guardian    2      7.42 6136.6 1137.5
- absences    1     87.05 6231.1 1137.6
- Mjob        4    191.71 6335.7 1138.2
- sex         1    116.16 6260.2 1139.4
- goout       1    132.36 6276.4 1140.4
- failures    1    478.62 6622.7 1161.7

Step:  AIC=1132.57
G3 ~ school + sex + age + address + famsize + Medu + Mjob + studytime + 
    failures + schoolsup + famsup + paid + activities + higher + 
    romantic + famrel + freetime + goout + health + absences

             Df Sum of Sq    RSS    AIC
- school      1      7.63 6160.3 1131.1
- famrel      1      9.55 6162.2 1131.2
- paid        1     10.26 6162.9 1131.2
- activities  1     10.92 6163.6 1131.3
- address     1     24.44 6177.1 1132.1
- higher      1     27.24 6179.9 1132.3
- health      1     28.50 6181.1 1132.4
- famsize     1     29.28 6181.9 1132.5
<none>                    6152.6 1132.6
- freetime    1     31.70 6184.3 1132.6
- age         1     45.60 6198.2 1133.5
+ traveltime  1      8.60 6144.0 1134.0
- Medu        1     57.11 6209.8 1134.2
+ internet    1      4.92 6147.7 1134.3
+ Pstatus     1      4.08 6148.6 1134.3
- famsup      1     58.82 6211.5 1134.3
+ nursery     1      3.47 6149.2 1134.3
+ Walc        1      3.30 6149.3 1134.4
+ Fedu        1      2.91 6149.7 1134.4
- schoolsup   1     60.68 6213.3 1134.5
+ Dalc        1      0.54 6152.1 1134.5
- studytime   1     71.49 6224.1 1135.1
- romantic    1     77.03 6229.7 1135.5
+ Fjob        4     75.67 6077.0 1135.7
+ reason      3     42.82 6109.8 1135.8
- absences    1     87.15 6239.8 1136.1
+ guardian    2      6.03 6146.6 1136.2
- Mjob        4    196.28 6348.9 1137.0
- sex         1    113.20 6265.8 1137.8
- goout       1    137.98 6290.6 1139.3
- failures    1    482.60 6635.2 1160.4

Step:  AIC=1131.06
G3 ~ sex + age + address + famsize + Medu + Mjob + studytime + 
    failures + schoolsup + famsup + paid + activities + higher + 
    romantic + famrel + freetime + goout + health + absences

             Df Sum of Sq    RSS    AIC
- famrel      1      8.34 6168.6 1129.6
- paid        1     10.91 6171.2 1129.8
- activities  1     12.91 6173.2 1129.9
- address     1     19.04 6179.3 1130.3
- health      1     29.30 6189.6 1130.9
- higher      1     29.73 6190.0 1131.0
<none>                    6160.3 1131.1
- famsize     1     31.27 6191.5 1131.1
- freetime    1     33.92 6194.2 1131.2
- age         1     38.19 6198.5 1131.5
+ school      1      7.63 6152.6 1132.6
- Medu        1     56.45 6216.7 1132.7
+ traveltime  1      5.90 6154.4 1132.7
+ internet    1      4.76 6155.5 1132.8
+ nursery     1      3.96 6156.3 1132.8
+ Pstatus     1      3.74 6156.5 1132.8
+ Walc        1      3.29 6157.0 1132.8
+ Fedu        1      3.20 6157.1 1132.9
- schoolsup   1     61.92 6222.2 1133.0
+ Dalc        1      0.34 6159.9 1133.0
- famsup      1     64.48 6224.7 1133.2
- studytime   1     66.98 6227.3 1133.3
- romantic    1     75.14 6235.4 1133.8
+ Fjob        4     75.74 6084.5 1134.2
- absences    1     80.70 6241.0 1134.2
+ reason      3     42.76 6117.5 1134.3
+ guardian    2      5.49 6154.8 1134.7
- Mjob        4    194.50 6354.8 1135.3
- sex         1    110.20 6270.5 1136.1
- goout       1    140.71 6301.0 1138.0
- failures    1    489.10 6649.4 1159.2

Step:  AIC=1129.6
G3 ~ sex + age + address + famsize + Medu + Mjob + studytime + 
    failures + schoolsup + famsup + paid + activities + higher + 
    romantic + freetime + goout + health + absences

             Df Sum of Sq    RSS    AIC
- paid        1     11.18 6179.8 1128.3
- activities  1     12.40 6181.0 1128.4
- address     1     19.73 6188.3 1128.9
- health      1     26.53 6195.1 1129.3
- higher      1     30.29 6198.9 1129.5
- famsize     1     30.63 6199.2 1129.5
<none>                    6168.6 1129.6
- age         1     35.33 6203.9 1129.8
- freetime    1     39.30 6207.9 1130.1
+ famrel      1      8.34 6160.3 1131.1
+ school      1      6.42 6162.2 1131.2
+ traveltime  1      5.94 6162.7 1131.2
+ internet    1      5.37 6163.2 1131.2
- Medu        1     57.64 6226.3 1131.3
+ nursery     1      3.90 6164.7 1131.3
+ Pstatus     1      3.62 6165.0 1131.4
+ Fedu        1      3.17 6165.4 1131.4
- schoolsup   1     61.04 6229.6 1131.5
+ Walc        1      1.68 6166.9 1131.5
+ Dalc        1      0.94 6167.7 1131.5
- famsup      1     65.49 6234.1 1131.8
- studytime   1     69.84 6238.5 1132.0
- romantic    1     78.82 6247.4 1132.6
- absences    1     78.99 6247.6 1132.6
+ reason      3     42.65 6126.0 1132.9
+ Fjob        4     71.95 6096.7 1133.0
+ guardian    2      5.99 6162.6 1133.2
- Mjob        4    195.42 6364.0 1133.9
- sex         1    112.19 6280.8 1134.7
- goout       1    139.27 6307.9 1136.4
- failures    1    499.43 6668.0 1158.3

Step:  AIC=1128.31
G3 ~ sex + age + address + famsize + Medu + Mjob + studytime + 
    failures + schoolsup + famsup + activities + higher + romantic + 
    freetime + goout + health + absences

             Df Sum of Sq    RSS    AIC
- activities  1     13.71 6193.5 1127.2
- address     1     20.29 6200.1 1127.6
- health      1     29.17 6209.0 1128.2
- famsize     1     30.70 6210.5 1128.3
<none>                    6179.8 1128.3
- age         1     33.95 6213.7 1128.5
- higher      1     34.79 6214.6 1128.5
- freetime    1     37.41 6217.2 1128.7
+ paid        1     11.18 6168.6 1129.6
+ famrel      1      8.61 6171.2 1129.8
+ school      1      7.00 6172.8 1129.9
+ internet    1      6.91 6172.9 1129.9
- famsup      1     56.09 6235.9 1129.9
+ traveltime  1      6.30 6173.5 1129.9
- Medu        1     56.55 6236.3 1129.9
+ Walc        1      3.33 6176.5 1130.1
+ nursery     1      3.25 6176.5 1130.1
+ Pstatus     1      2.93 6176.9 1130.1
+ Fedu        1      2.56 6177.2 1130.2
+ Dalc        1      0.24 6179.6 1130.3
- schoolsup   1     63.14 6242.9 1130.3
- studytime   1     74.69 6254.5 1131.1
- romantic    1     77.77 6257.6 1131.2
+ reason      3     47.09 6132.7 1131.3
- absences    1     79.34 6259.1 1131.3
+ guardian    2      5.90 6173.9 1131.9
+ Fjob        4     65.14 6114.7 1132.1
- Mjob        4    195.58 6375.4 1132.6
- sex         1    109.28 6289.1 1133.2
- goout       1    135.69 6315.5 1134.9
- failures    1    525.05 6704.8 1158.5

Step:  AIC=1127.19
G3 ~ sex + age + address + famsize + Medu + Mjob + studytime + 
    failures + schoolsup + famsup + higher + romantic + freetime + 
    goout + health + absences

             Df Sum of Sq    RSS    AIC
- address     1     23.19 6216.7 1126.7
- health      1     29.24 6222.7 1127.0
- age         1     30.73 6224.2 1127.1
- famsize     1     31.15 6224.7 1127.2
<none>                    6193.5 1127.2
- higher      1     31.85 6225.4 1127.2
- freetime    1     34.49 6228.0 1127.4
+ activities  1     13.71 6179.8 1128.3
+ paid        1     12.49 6181.0 1128.4
- famsup      1     53.66 6247.2 1128.6
+ school      1      9.06 6184.4 1128.6
+ famrel      1      8.09 6185.4 1128.7
- Medu        1     55.81 6249.3 1128.7
+ internet    1      6.66 6186.8 1128.8
+ traveltime  1      6.27 6187.2 1128.8
+ Pstatus     1      4.40 6189.1 1128.9
+ Walc        1      4.34 6189.2 1128.9
+ nursery     1      2.79 6190.7 1129.0
+ Fedu        1      1.96 6191.5 1129.1
+ Dalc        1      0.01 6193.5 1129.2
- schoolsup   1     66.62 6260.1 1129.4
- studytime   1     68.42 6261.9 1129.5
- absences    1     78.41 6271.9 1130.2
- romantic    1     82.09 6275.6 1130.4
+ reason      3     43.11 6150.4 1130.4
+ guardian    2      5.76 6187.7 1130.8
+ Fjob        4     68.02 6125.5 1130.8
- Mjob        4    193.71 6387.2 1131.3
- sex         1    102.28 6295.8 1131.7
- goout       1    139.88 6333.4 1134.0
- failures    1    521.42 6714.9 1157.1

Step:  AIC=1126.66
G3 ~ sex + age + famsize + Medu + Mjob + studytime + failures + 
    schoolsup + famsup + higher + romantic + freetime + goout + 
    health + absences

             Df Sum of Sq    RSS    AIC
- higher      1     30.51 6247.2 1126.6
<none>                    6216.7 1126.7
- health      1     32.15 6248.8 1126.7
- famsize     1     35.29 6252.0 1126.9
- freetime    1     35.60 6252.3 1126.9
- age         1     38.25 6254.9 1127.1
+ address     1     23.19 6193.5 1127.2
+ activities  1     16.61 6200.1 1127.6
+ traveltime  1     14.98 6201.7 1127.7
+ paid        1     13.26 6203.4 1127.8
+ internet    1     11.18 6205.5 1128.0
+ famrel      1      8.79 6207.9 1128.1
- famsup      1     54.57 6271.3 1128.1
+ Pstatus     1      4.68 6212.0 1128.4
- Medu        1     58.58 6275.3 1128.4
+ school      1      2.73 6214.0 1128.5
+ nursery     1      2.53 6214.2 1128.5
+ Walc        1      2.14 6214.6 1128.5
+ Fedu        1      1.75 6214.9 1128.5
+ Dalc        1      0.31 6216.4 1128.6
- studytime   1     65.49 6282.2 1128.8
- schoolsup   1     66.73 6283.4 1128.9
- absences    1     76.04 6292.7 1129.5
- romantic    1     79.77 6296.5 1129.7
+ guardian    2      9.18 6207.5 1130.1
+ Fjob        4     69.25 6147.4 1130.2
+ reason      3     37.30 6179.4 1130.3
- sex         1     95.98 6312.7 1130.7
- Mjob        4    206.04 6422.7 1131.5
- goout       1    132.37 6349.1 1133.0
- failures    1    532.78 6749.5 1157.1

Step:  AIC=1126.6
G3 ~ sex + age + famsize + Medu + Mjob + studytime + failures + 
    schoolsup + famsup + romantic + freetime + goout + health + 
    absences

             Df Sum of Sq    RSS    AIC
- health      1     31.19 6278.4 1126.6
<none>                    6247.2 1126.6
+ higher      1     30.51 6216.7 1126.7
- freetime    1     34.90 6282.1 1126.8
- famsize     1     36.85 6284.1 1126.9
+ address     1     21.84 6225.4 1127.2
+ paid        1     17.59 6229.6 1127.5
- age         1     47.12 6294.3 1127.6
+ traveltime  1     15.45 6231.8 1127.6
+ activities  1     13.34 6233.9 1127.8
- famsup      1     52.52 6299.7 1127.9
+ internet    1      9.68 6237.5 1128.0
+ famrel      1      9.46 6237.7 1128.0
+ Pstatus     1      5.41 6241.8 1128.2
+ school      1      4.31 6242.9 1128.3
+ Fedu        1      2.93 6244.3 1128.4
+ nursery     1      2.68 6244.5 1128.4
+ Walc        1      2.33 6244.9 1128.5
- Medu        1     62.83 6310.0 1128.5
+ Dalc        1      0.13 6247.1 1128.6
- schoolsup   1     66.79 6314.0 1128.8
- absences    1     73.57 6320.8 1129.2
- studytime   1     74.79 6322.0 1129.3
+ guardian    2     14.07 6233.1 1129.7
- sex         1     83.06 6330.3 1129.8
- romantic    1     89.44 6336.6 1130.2
+ Fjob        4     67.63 6179.6 1130.3
+ reason      3     33.51 6213.7 1130.5
- Mjob        4    209.79 6457.0 1131.6
- goout       1    130.43 6377.6 1132.8
- failures    1    616.91 6864.1 1161.8

Step:  AIC=1126.56
G3 ~ sex + age + famsize + Medu + Mjob + studytime + failures + 
    schoolsup + famsup + romantic + freetime + goout + absences

             Df Sum of Sq    RSS    AIC
<none>                    6278.4 1126.6
+ health      1     31.19 6247.2 1126.6
- freetime    1     32.73 6311.1 1126.6
+ higher      1     29.55 6248.8 1126.7
+ address     1     24.65 6253.7 1127.0
- famsize     1     40.88 6319.3 1127.1
- age         1     41.69 6320.1 1127.2
+ paid        1     20.93 6257.5 1127.2
